Porsche uses cookies to optimise and improve the website, as well as enable the availability of certain functions. By continuing to use this website, you agree to our use of cookies. For further information on how we use cookies, please click here.
Document 1 - 20 of 379
Porsche, Audi and Volkswagen use Artificial Intelligence to minimise sustainability risks
File type: | Acrobat PDF |
File name: | S21_0451_en.pdf |
File size: | 129.49 KB |
File type: | Acrobat PDF |
File name: | S21_0374_en.pdf |
File size: | 157.66 KB |
File type: | Acrobat PDF |
File name: | S21_0362_en.pdf |
File size: | 211.11 KB |
File type: | Acrobat PDF |
File name: | PCGB21_0063_gb.pdf |
File size: | 379.17 KB |
File type: | Acrobat PDF |
File name: | S21_0353_en.pdf |
File size: | 280.95 KB |
File type: | Acrobat PDF |
File name: | S21_0334_en.pdf |
File size: | 245.01 KB |
File type: | Acrobat PDF |
File name: | PCGB21_0022_gb.pdf |
File size: | 218.13 KB |
File type: | Acrobat PDF |
File name: | PCGB21_0018_gb.pdf |
File size: | 362.60 KB |
File type: | Acrobat PDF |
File name: | S20_5730_en.pdf |
File size: | 212.54 KB |
File type: | Acrobat PDF |
File name: | S20_5712_en.pdf |
File size: | 126.95 KB |
File type: | Acrobat PDF |
File name: | S20_5694_en.pdf |
File size: | 203.79 KB |
File type: | Acrobat PDF |
File name: | PCGB20_1618_gb.pdf |
File size: | 257.62 KB |
File type: | Acrobat PDF |
File name: | S20_5692_en.pdf |
File size: | 300.33 KB |
Document 1 - 20 of 379
Document 1 - 42 of 1223
File type: | Layout image |
File name: | S21_0452.jpg |
Image size: | 1000 x 520 Pixel |
File size: | 196.43 KB |
File type: | JPG Large / RGB |
File name: | S21_0452_fine.jpg |
Image size: | 2500 x 1300 Pixel |
File size: | 663.99 KB |
Startup Autobahn (Expo Day 9): Neue Generation von Augmented Reality First Touch Experience
File type: | Layout image |
File name: | S21_0439.jpg |
Image size: | 1000 x 500 Pixel |
File size: | 307.64 KB |
File type: | JPG Large / RGB |
File name: | S21_0439_fine.jpg |
Image size: | 1089 x 545 Pixel |
File size: | 314.33 KB |
Startup Autobahn (Expo Day 9): Neue Generation von Augmented Reality First Touch Experience
File type: | Layout image |
File name: | S21_0438.jpg |
Image size: | 1000 x 499 Pixel |
File size: | 290.37 KB |
File type: | JPG Large / RGB |
File name: | S21_0438_fine.jpg |
Image size: | 1089 x 543 Pixel |
File size: | 293.38 KB |
File type: | Layout image |
File name: | S21_0437.jpg |
Image size: | 499 x 1000 Pixel |
File size: | 459.98 KB |
File type: | JPG Large / RGB |
File name: | S21_0437_fine.jpg |
Image size: | 1440 x 2888 Pixel |
File size: | 2.25 MB |
File type: | Layout image |
File name: | S21_0436.jpg |
Image size: | 499 x 1000 Pixel |
File size: | 120.89 KB |
File type: | JPG Large / RGB |
File name: | S21_0436_fine.jpg |
Image size: | 1440 x 2888 Pixel |
File size: | 551.02 KB |
File type: | Layout image |
File name: | S21_0435.jpg |
Image size: | 499 x 1000 Pixel |
File size: | 114.59 KB |
File type: | JPG Large / RGB |
File name: | S21_0435_fine.jpg |
Image size: | 1440 x 2888 Pixel |
File size: | 438.63 KB |
File type: | Layout image |
File name: | S21_0434.jpg |
Image size: | 499 x 1000 Pixel |
File size: | 198.54 KB |
File type: | JPG Large / RGB |
File name: | S21_0434_fine.jpg |
Image size: | 1440 x 2888 Pixel |
File size: | 845.96 KB |
Detlev von Platen, Member of the Executive Board for Sales and Marketing at Porsche and Frédéric Arnault, CEO of TAG Heuer, during the announcement.
File type: | Layout image |
File name: | S21_0373.jpg |
Image size: | 1000 x 667 Pixel |
File size: | 155.94 KB |
File type: | JPG Large / RGB |
File name: | S21_0373_fine.jpg |
Image size: | 7109 x 4742 Pixel |
File size: | 2.47 MB |
File type: | Layout image |
File name: | S21_0372.jpg |
Image size: | 1000 x 667 Pixel |
File size: | 80.70 KB |
File type: | JPG Large / RGB |
File name: | S21_0372_fine.jpg |
Image size: | 7237 x 4827 Pixel |
File size: | 2.29 MB |
As a first step, the partners unveiled the TAG Heuer Carrera Porsche Chronograph.
File type: | Layout image |
File name: | S21_0371.jpg |
Image size: | 1000 x 563 Pixel |
File size: | 121.02 KB |
File type: | JPG Large / RGB |
File name: | S21_0371_fine.jpg |
Image size: | 2000 x 1125 Pixel |
File size: | 422.62 KB |
Porsche and TAG Heuer – a common history with innovation and motor racing at its core.
File type: | Layout image |
File name: | S21_0370.jpg |
Image size: | 1000 x 752 Pixel |
File size: | 91.49 KB |
File type: | JPG Large / RGB |
File name: | S21_0370_fine.jpg |
Image size: | 2000 x 1503 Pixel |
File size: | 2.20 MB |
File type: | Layout image |
File name: | S21_0369.jpg |
Image size: | 1000 x 563 Pixel |
File size: | 36.83 KB |
File type: | JPG Large / RGB |
File name: | S21_0369_fine.jpg |
Image size: | 2000 x 1125 Pixel |
File size: | 121.75 KB |
The chronograph offers a first glimpse at what the brands can achieve together.
File type: | Layout image |
File name: | S21_0368.jpg |
Image size: | 1000 x 563 Pixel |
File size: | 222.25 KB |
File type: | JPG Large / RGB |
File name: | S21_0368_fine.jpg |
Image size: | 2000 x 1125 Pixel |
File size: | 759.70 KB |
File type: | Layout image |
File name: | S21_0367.jpg |
Image size: | 1000 x 666 Pixel |
File size: | 110.59 KB |
File type: | JPG Large / RGB |
File name: | S21_0367_fine.jpg |
Image size: | 2000 x 1332 Pixel |
File size: | 2.20 MB |
File type: | Layout image |
File name: | S21_0378.jpeg |
Image size: | 744 x 1000 Pixel |
File size: | 124.47 KB |
File type: | JPG Large / RGB |
File name: | S21_0378_fine.jpeg |
Image size: | 3992 x 5368 Pixel |
File size: | 2.62 MB |
File type: | Layout image |
File name: | S21_0377.jpg |
Image size: | 965 x 1000 Pixel |
File size: | 419.52 KB |
File type: | JPG Large / RGB |
File name: | S21_0377_fine.jpg |
Image size: | 4000 x 4146 Pixel |
File size: | 5.98 MB |
File type: | Layout image |
File name: | S21_0376.jpg |
Image size: | 800 x 1000 Pixel |
File size: | 219.50 KB |
File type: | JPG Large / RGB |
File name: | S21_0376_fine.jpg |
Image size: | 2304 x 2880 Pixel |
File size: | 1.29 MB |
RYDES bundles numerous forms of mobility from different providers in one app.
File type: | Layout image |
File name: | S21_0375.jpg |
Image size: | 1000 x 500 Pixel |
File size: | 105.41 KB |
File type: | JPG Large / RGB |
File name: | S21_0375_fine.jpg |
Image size: | 1351 x 676 Pixel |
File size: | 149.88 KB |
File type: | Layout image |
File name: | S21_0365.jpg |
Image size: | 1000 x 667 Pixel |
File size: | 153.98 KB |
File type: | JPG Large / RGB |
File name: | S21_0365_fine.jpg |
Image size: | 2000 x 1333 Pixel |
File size: | 618.17 KB |
Basis of the new advisory function in the Porsche Car Configurator is artificial intelligence.
File type: | Layout image |
File name: | S21_0364.jpg |
Image size: | 1000 x 667 Pixel |
File size: | 119.42 KB |
File type: | JPG Large / RGB |
File name: | S21_0364_fine.jpg |
Image size: | 2000 x 1333 Pixel |
File size: | 487.11 KB |
File type: | Layout image |
File name: | S21_0363.jpg |
Image size: | 1000 x 649 Pixel |
File size: | 120.38 KB |
File type: | JPG Large / RGB |
File name: | S21_0363_fine.jpg |
Image size: | 2000 x 1297 Pixel |
File size: | 433.22 KB |
All-electric Taycan completes record-breaking 1,000 km endurance run at Brands Hatch
File type: | Layout image |
File name: | PCGB21_0107.jpg |
Image size: | 1000 x 667 Pixel |
File size: | 137.58 KB |
File type: | JPG Large / RGB |
File name: | PCGB21_0107_fine.jpg |
Image size: | 5472 x 3648 Pixel |
File size: | 818.05 KB |
April 12, 1970; 1000 km Brands Hatch; No. 12: Richard Attwood and Hans Herrmann in a 917 KH Coupé; 3rd place
File type: | Layout image |
File name: | PCGB21_0106.jpg |
Image size: | 1000 x 651 Pixel |
File size: | 180.14 KB |
File type: | JPG Large / RGB |
File name: | PCGB21_0106_fine.jpg |
Image size: | 3457 x 2249 Pixel |
File size: | 2.56 MB |
April 12, 1970; 1000 km Brands Hatch; No. 12: Richard Attwood and Hans Herrmann in a 917 KH Coupé; 3rd place
File type: | Layout image |
File name: | PCGB21_0104.jpg |
Image size: | 1000 x 665 Pixel |
File size: | 158.04 KB |
File type: | JPG Large / RGB |
File name: | PCGB21_0104_fine.jpg |
Image size: | 3484 x 2318 Pixel |
File size: | 2.67 MB |
Brands Hatch (1000 km) 1970; Porsche Type 917 KH with the eventual winner Pedro Rodriguez (right next to the car, with sunglasses), right next to him David York
File type: | Layout image |
File name: | PCGB21_0099.jpg |
Image size: | 1000 x 710 Pixel |
File size: | 221.20 KB |
File type: | JPG Large / RGB |
File name: | PCGB21_0099_fine.jpg |
Image size: | 3543 x 2515 Pixel |
File size: | 2.77 MB |
917 KH Coupé, Brands Hatch 1970, No. 10 (overall winner), drivers: Pedro Rodriguez and Leo Kinnunen
File type: | Layout image |
File name: | PCGB21_0098.jpg |
Image size: | 1000 x 656 Pixel |
File size: | 160.80 KB |
File type: | JPG Large / RGB |
File name: | PCGB21_0098_fine.jpg |
Image size: | 3815 x 2504 Pixel |
File size: | 2.81 MB |
Harry King, Porsche Carrera Cup GB champion 2020 and Porsche GB 2020 / 2021 Junior
File type: | Layout image |
File name: | PCGB21_0097.jpg |
Image size: | 1000 x 667 Pixel |
File size: | 225.71 KB |
File type: | JPG Large / RGB |
File name: | PCGB21_0097_fine.jpg |
Image size: | 3000 x 2001 Pixel |
File size: | 1.15 MB |
File type: | Layout image |
File name: | PCGB21_0096.jpg |
Image size: | 1000 x 667 Pixel |
File size: | 258.64 KB |
File type: | JPG Large / RGB |
File name: | PCGB21_0096_fine.jpg |
Image size: | 3000 x 2001 Pixel |
File size: | 1.36 MB |
All-electric Taycan completes record-breaking 1,000 km endurance run at Brands Hatch
File type: | Layout image |
File name: | PCGB21_0095.jpg |
Image size: | 1000 x 667 Pixel |
File size: | 365.99 KB |
File type: | JPG Large / RGB |
File name: | PCGB21_0095_fine.jpg |
Image size: | 3000 x 2001 Pixel |
File size: | 2.60 MB |
All-electric Taycan completes record-breaking 1,000 km endurance run at Brands Hatch
File type: | Layout image |
File name: | PCGB21_0094.jpg |
Image size: | 1000 x 667 Pixel |
File size: | 261.78 KB |
File type: | JPG Large / RGB |
File name: | PCGB21_0094_fine.jpg |
Image size: | 3000 x 2001 Pixel |
File size: | 1.69 MB |
File type: | Layout image |
File name: | PCGB21_0093.jpg |
Image size: | 1000 x 667 Pixel |
File size: | 195.60 KB |
File type: | JPG Large / RGB |
File name: | PCGB21_0093_fine.jpg |
Image size: | 3000 x 2000 Pixel |
File size: | 771.78 KB |
File type: | Layout image |
File name: | PCGB21_0092.jpg |
Image size: | 1000 x 667 Pixel |
File size: | 224.89 KB |
File type: | JPG Large / RGB |
File name: | PCGB21_0092_fine.jpg |
Image size: | 3000 x 2000 Pixel |
File size: | 887.80 KB |
All-electric Taycan completes record-breaking 1,000 km endurance run at Brands Hatch
File type: | Layout image |
File name: | PCGB21_0091.jpg |
Image size: | 1000 x 667 Pixel |
File size: | 193.47 KB |
File type: | JPG Large / RGB |
File name: | PCGB21_0091_fine.jpg |
Image size: | 3000 x 2000 Pixel |
File size: | 1.17 MB |
All-electric Taycan completes record-breaking 1,000 km endurance run at Brands Hatch
File type: | Layout image |
File name: | PCGB21_0090.jpg |
Image size: | 1000 x 667 Pixel |
File size: | 230.32 KB |
File type: | JPG Large / RGB |
File name: | PCGB21_0090_fine.jpg |
Image size: | 3000 x 2001 Pixel |
File size: | 1.58 MB |
All-electric Taycan completes record-breaking 1,000 km endurance run at Brands Hatch
File type: | Layout image |
File name: | PCGB21_0089.jpg |
Image size: | 1000 x 667 Pixel |
File size: | 225.97 KB |
File type: | JPG Large / RGB |
File name: | PCGB21_0089_fine.jpg |
Image size: | 3000 x 2000 Pixel |
File size: | 1.36 MB |
All-electric Taycan completes record-breaking 1,000 km endurance run at Brands Hatch
File type: | Layout image |
File name: | PCGB21_0088.jpg |
Image size: | 1000 x 667 Pixel |
File size: | 219.98 KB |
File type: | JPG Large / RGB |
File name: | PCGB21_0088_fine.jpg |
Image size: | 3000 x 2002 Pixel |
File size: | 1.36 MB |
All-electric Taycan completes record-breaking 1,000 km endurance run at Brands Hatch
File type: | Layout image |
File name: | PCGB21_0087.jpg |
Image size: | 1000 x 667 Pixel |
File size: | 239.42 KB |
File type: | JPG Large / RGB |
File name: | PCGB21_0087_fine.jpg |
Image size: | 3000 x 2001 Pixel |
File size: | 1.14 MB |
File type: | Layout image |
File name: | PCGB21_0086.jpg |
Image size: | 1000 x 667 Pixel |
File size: | 207.42 KB |
File type: | JPG Large / RGB |
File name: | PCGB21_0086_fine.jpg |
Image size: | 3000 x 2000 Pixel |
File size: | 1.78 MB |
File type: | Layout image |
File name: | PCGB21_0085.jpg |
Image size: | 1000 x 667 Pixel |
File size: | 144.14 KB |
File type: | JPG Large / RGB |
File name: | PCGB21_0085_fine.jpg |
Image size: | 3000 x 2000 Pixel |
File size: | 817.93 KB |
File type: | Layout image |
File name: | PCGB21_0084.jpg |
Image size: | 1000 x 667 Pixel |
File size: | 169.16 KB |
File type: | JPG Large / RGB |
File name: | PCGB21_0084_fine.jpg |
Image size: | 3000 x 2000 Pixel |
File size: | 1.01 MB |
File type: | Layout image |
File name: | PCGB21_0083.jpg |
Image size: | 1000 x 667 Pixel |
File size: | 183.35 KB |
File type: | JPG Large / RGB |
File name: | PCGB21_0083_fine.jpg |
Image size: | 3000 x 2000 Pixel |
File size: | 1.52 MB |
File type: | Layout image |
File name: | PCGB21_0082.jpg |
Image size: | 1000 x 667 Pixel |
File size: | 145.58 KB |
File type: | JPG Large / RGB |
File name: | PCGB21_0082_fine.jpg |
Image size: | 3000 x 2000 Pixel |
File size: | 1.16 MB |
Document 1 - 42 of 1223
Document 1 - 16 of 16
Duration: | 1:37 |
Video (German language): New cooperation in the youth development programm between Porsche and Borussia Mönchengladbach, Patrick Herrmann, player of the Bundesliga team talks about his education and meets junior talents of Borussia
File type: | Preview Video (mp4) |
File name: | S20_4210_de.mp4 |
Duration: | 1:37 |
File size: | 20.75 MB |
File type: | HDTV 1920x1080 |
File name: | S20_4210_HD_de.mp4 |
Duration: | 1:37 |
File size: | 164.72 MB |
File type: | Preview Video (mp4) |
File name: | S18_2773_en.mp4 |
File size: | 55.12 MB |
File type: | HDTV 1920x1080 |
File name: | S18_2773_HD_en.mp4 |
File size: | 1.55 GB |
File type: | Preview Video (mp4) |
File name: | S18_1848.mp4 |
File size: | 105.37 MB |
File type: | HDTV 1920x1080 |
File name: | S18_1848_HD.mp4 |
File size: | 376.95 MB |
File type: | Preview Video (mp4) |
File name: | PV18_0044.mp4 |
File size: | 53.96 MB |
File type: | HDTV 1920x1080 |
File name: | PV18_0044_HD.mp4 |
File size: | 317.67 MB |
Duration: | 5:40 |
File type: | Preview Video (mp4) |
File name: | PV15_0023.mp4 |
Duration: | 5:40 |
File size: | 72.95 MB |
File type: | HDTV 1920x1080 |
File name: | PV15_0023_HD.mp4 |
Duration: | 5:40 |
File size: | 514.54 MB |
Duration: | 1:26 |
File type: | Preview Video (mp4) |
File name: | PV15_0022.mp4 |
Duration: | 1:26 |
File size: | 17.85 MB |
File type: | HDTV 1920x1080 |
File name: | PV15_0022_HD.mp4 |
Duration: | 1:26 |
File size: | 122.39 MB |
Duration: | 3:09 |
File type: | Preview Video (mp4) |
File name: | PV15_0014_en.mp4 |
Duration: | 3:09 |
File size: | 40.85 MB |
File type: | HDTV 1920x1080 |
File name: | PV15_0014_HD_en.mp4 |
Duration: | 3:09 |
File size: | 62.97 MB |
File type: | Preview Video (mp4) |
File name: | PV14_0007.mp4 |
File size: | 27.78 MB |
File type: | Preview Video (mp4) |
File name: | PV12_0031.mp4 |
File size: | 98.07 MB |
File type: | HDTV 1920x1080 |
File name: | PV12_0031_HD.mov |
File size: | 1.47 GB |
File type: | Preview Video (mp4) |
File name: | PV12_0022.mp4 |
File size: | 177.97 MB |
File type: | Preview Video (mp4) |
File name: | PV12_0021.mp4 |
File size: | 32.29 MB |
File type: | Preview Video (mp4) |
File name: | PV12_0020.mp4 |
File size: | 53.92 MB |
File type: | Preview Video (mp4) |
File name: | PV12_0019.mp4 |
File size: | 88.24 MB |
File type: | Preview Video (mp4) |
File name: | PV12_0018.mp4 |
File size: | 125.06 MB |
File type: | Preview Video (mp4) |
File name: | PV12_0017.mp4 |
File size: | 137.67 MB |
File type: | Preview Video (mp4) |
File name: | PV12_0016.mp4 |
File size: | 180.73 MB |
Document 1 - 16 of 16